Plastic Material Density Reference Table
Below are the standard densities used in this calculator. Actual density may vary slightly based on grade, additives, and processing method.
| Material | Density (g/cm³) | Density (lb/in³) | Common Uses |
|---|---|---|---|
| HDPE (High-Density Polyethylene) | 0.955 | 0.0345 | Containers, tanks, pipes, bins |
| LDPE (Low-Density Polyethylene) | 0.925 | 0.0334 | Industrial applications |
| PP (Polypropylene) | 0.905 | 0.0327 | Packaging, auto parts, textiles |
| PET (Polyethylene Terephthalate) | 1.38 | 0.0499 | Bottles, packaging, fibers |
| PVC (Polyvinyl Chloride) | 1.4 | 0.0506 | Pipes, fittings, profiles |
| ABS (Acrylonitrile Butadiene Styrene) | 1.05 | 0.0379 | Enclosures, auto trim, toys |
| Nylon 6 (Polyamide 6) | 1.14 | 0.0412 | Industrial applications |
| Polycarbonate (PC) | 1.2 | 0.0434 | Industrial applications |
| Acrylic (PMMA) (Polymethyl Methacrylate) | 1.18 | 0.0426 | Industrial applications |
| PTFE (Teflon) (Polytetrafluoroethylene) | 2.17 | 0.0784 | Industrial applications |
Why HDPE Is the Preferred Material for Industrial Containers
At just 0.955 g/cm³, HDPE is one of the lightest engineering plastics while offering exceptional chemical resistance, UV stability, and FDA compliance. Bonar Plastics containers use 100% virgin HDPE to ensure consistent density and performance across all products.