
BONAR PLASTICS
2900 Series MonsterCombo® Bins - Rotatable Base
MonsterCombo® Single Wall Bulk Bins - Powerfully Tough
Bonar Plastics offers versatile, multi-use bulk containers for use in a variety of industries. These tough, durable, yet lightweight bins provide improved in-plant handling and over-the-road hauling capacities. Scientifically engineered for added strength, Bonar bins are rotationally molded of USDA/FDA compliant polyethylene.
Specifications:
Monster bins are available in heights from 30" up to 62" high. Multiple versions of pallet base designs are available.
Quick Quote Request
Product Specifications
| Name | Dimensions | Gallons | Capacity | Capacity | Weight |
|---|---|---|---|---|---|
| 2930 | 48" x 44" x 30" | 180 | 24.0 Cu.Ft. | 2000 lbs | 131.0 lbs |
| 2933 | 48" x 44" x 33" | 224 | 27.1 Cu.Ft. | 2000 lbs | 137.0 lbs |
| 2936 | 48" x 44" x 36" | 247 | 30.7 Cu.Ft. | 2000 lbs | 144.0 lbs |
| 2939 | 48" x 44" x 39" | 269 | 33.2 Cu.Ft. | 2000 lbs | 151.0 lbs |
| 2942 | 48" x 44" x 42" | 292 | 36.8 Cu.Ft. | 2000 lbs | 157.0 lbs |
| 2945 | 48" x 44" x 45" | 314 | 39.2 Cu.Ft. | 2000 lbs | 165.0 lbs |
| 2948 | 48" x 44" x 48" | 337 | 42.8 Cu.Ft. | 2000 lbs | 172.0 lbs |
| 2951 | 48" x 44" x 51" | 359 | 45.3 Cu.Ft. | 2000 lbs | 178.0 lbs |
| 2956 | 48" x 44" x 56" | 382 | 50.4 Cu.Ft. | 2000 lbs | 189.0 lbs |
| 2959 | 48" x 44" x 59" | 404 | 53.9 Cu.Ft. | 2000 lbs | 197.0 lbs |
| 2962 | 48" x 44" x 62" | 426 | 57.5 Cu.Ft. | 2000 lbs | 202.0 lbs |
| Stacking Lid | 50" x 45" x 4.5" | - | - | - | 40.0 lbs |
| Double Wall Stacking Lid | 49.4" x 45.3" x 8" | - | - | - | 65.0 lbs |
FAQ
2900 Series MonsterCombo® Bins - Rotatable Base — Frequently Asked Questions
Download the 2900 Series MonsterCombo® Bins - Rotatable Base spec sheet
Dimensions, load ratings, FDA compliance and freight notes — PDF, instant download.
One field. No sales call unless you ask for one.
